Approx. Rs 35 / PieceGet Latest Price
Product BrochureWe are mainly looking for Hydraulic Jacks,Impact Wrenchand pneumatic tools queries.Length | Width | Thickness | TPI | Wgt/100 | Order Code |
10” | 1/2” | 0.025 | 18T | 1.50kg | -213OK |
10” | 1/2” | 0.025 | 24T | 1.40kg | -225OK |
10” | 1/2” | 0.025 | 32T | 1.40kg | -232OK |
12” | 1/2” | 0.025 | 14T | 1.70kg | -251OK |
12” | 1/2” | 0.025 | 18T | 1.70kg | -263OK |
12” | 1/2” | 0.025 | 24T | 1.70kg | -275OK |
12” | 1/2” | 0.025 | 32T | 1.70kg | -287OK |
Length | Width | Thickness | TPI | Wgt/100 | Order Code |
10” | 1/2” | 0.025 | 18T | 1.50kg | -313OK |
10” | 1/2” | 0.025 | 24T | 1.40kg | -325OK |
12” | 1/2” | 0.025 | 14T | 1.70kg | -351OK |
12” | 1/2” | 0.025 | 18T | 1.70kg | -363OK |
12” | 1/2” | 0.025 | 24T | 1.70kg | -375OK |
12” | 1/2” | 0.025 | 32T | 1.70kg | -387OK |
Explore More Products
© Madarwala Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited